Comfort Colors 1717 Size Chart
Size | Width (in) | Length (in) | Sleeve Length (in) | Size Tolerance (in) |
---|---|---|---|---|
S | 18.25 | 26.62 | 16.25 | ±1.5 |
M | 20.25 | 28.00 | 17.75 | ±1.5 |
L | 22.00 | 29.37 | 19.00 | ±1.5 |
XL | 24.00 | 30.75 | 20.50 | ±1.5 |
2XL | 26.00 | 31.62 | 21.75 | ±1.5 |
3XL | 27.75 | 32.50 | 23.25 | ±1.5 |
4XL | 29.75 | 33.50 | 24.63 | ±1.5 |
- Width: Measured one inch below each armhole across the chest.
- Length: Measured from the top of the collar to the bottom hem of the shirt.
- Sleeve Length: Measured from the center back to the end of the sleeve.
- Size Tolerance: Indicates the allowable variation in measurements.